Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9280 Byron Ave
$4,999,000 6 / 5 / 1
4,077sf / 379m² $1,226 / $13,199m² N / Y
9424 - 9432 Carlyle Ave
$4,250,000 6 / 4
N/A / N/A N/A / N/A N / Y
9172 Carlyle Ave
$3,495,000 4 / 3
2,239sf / 208m² $1,561 / $16,803m² N / N
8901 Hawthorne Ave
$2,900,000 3 / 3 / 1
2,151sf / 200m² $1,348 / $14,512m² N / N
9324 Abbott Ave
$2,500,000 5 / 3
2,900sf / 269m² $862 / $9,280m² N / N
9448 Abbott Ave
$2,478,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
301 88th St
$2,295,000 4 / 3 / 1
1,963sf / 182m² $1,169 / $12,585m² N / Y
8819 Dickens Ave
$2,080,000 4 / 3
1,469sf / 136m² $1,416 / $15,241m² N / N
9524 Byron Ave
$1,925,000 2 / 2
1,920sf / 178m² $1,003 / $10,792m² N / N
8844 Abbott Ave
$1,850,000 3 / 2
1,691sf / 157m² $1,094 / $11,776m² N / Y
8950 Harding Ave
$1,599,000 4 / 3
1,917sf / 178m² $834 / $8,979m² N / N
9156 Froude Ave
$1,595,000 4 / 2
1,967sf / 183m² $811 / $8,729m² N / N
8934 Harding Ave
$1,500,000 3 / 2
1,186sf / 110m² $1,265 / $13,614m² N / Y
8942 Carlyle Ave
$1,399,000 3 / 2
1,384sf / 129m² $1,011 / $10,881m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
9308 Harding Ave $1,098,000 5,600 N/A / $2,111m² N A12000559

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
8955 E Collins Ave 301 $85,000 4 / 4 / 0 4,798 / 446m² $18sf / $191m² Y / Y
9349 Collins Ave 605 $55,000 4 / 4 / 1 3,337 / 310m² $16sf / $177m² Y / Y
9380 Bay Drive $28,950 5 / 5 / 0 4,737 / 440m² $6sf / $66m² Y / Y
1249 Biscaya Dr $26,900 5 / 4 / 1 4,486 / 417m² $6sf / $65m² Y / Y
9511 Collins Ave 1507 $19,000 3 / 3 / 1 1,985 / 184m² $10sf / $103m² Y / Y
8834 Abbott Ave $15,950 4 / 2 / 1 1,743 / 162m² $9sf / $99m² N / Y
9595 Collins Ave N4-E $12,950 3 / 2 / 1 2,210 / 205m² $6sf / $63m² Y / Y
9401 Collins Ave 603 $12,000 3 / 3 / 0 1,910 / 177m² $6sf / $68m² Y / Y
9401 Collins Ave 403 $11,800 3 / 3 / 0 1,910 / 177m² $6sf / $67m² Y / Y
9141 Abbott Ave $11,000 3 / 2 / 0 1,932 / 179m² $6sf / $61m² N / Y
9499 Collins Ave $10,400 3 / 3 / 0 1,600 / 149m² $6sf / $70m² Y / Y
9511 Collins Ave 403 $10,000 3 / 2 / 0 1,299 / 121m² $8sf / $83m² Y / Y
301 88th St $10,000 4 / 3 / 1 2,057 / 191m² $5sf / $52m² N / Y
9499 Collins Avenue PH-02 $10,000 4 / 4 / 1 2,838 / 264m² $4sf / $38m² Y / Y
8950 Byron Ave $9,500 4 / 3 / 0 1,900 / 177m² $5sf / $54m² N / N
8925 Collins Ave 11J $9,000 2 / 2 / 1 1,600 / 149m² $6sf / $61m² Y / Y
8819 Dickens Ave $8,950 4 / 3 / 0 1,966 / 183m² $5sf / $49m² N / N
9595 Collins Ave N9-C $8,500 2 / 2 / 1 1,740 / 162m² $5sf / $53m² Y / Y
8855 Collins Ave 8J $8,000 3 / 2 / 1 2,260 / 210m² $4sf / $38m² Y / Y
8855 Collins Ave 8A $7,875 3 / 2 / 0 2,050 / 190m² $4sf / $41m² Y / Y
9232 Harding Ave $7,800 4 / 3 / 0 1,851 / 172m² $4sf / $45m² N / N
9072 Froude Ave $7,700 5 / 2 / 1 1,756 / 163m² $4sf / $47m² N / N
9559 Collins Ave S9-D $7,500 2 / 2 / 1 1,740 / 162m² $4sf / $46m² Y / Y
9455 Collins Ave 1208 $7,500 2 / 2 / 0 1,170 / 109m² $6sf / $69m² Y / Y
8926 Abbott Ave 0 $7,500 3 / 2 / 0 1,492 / 139m² $5sf / $54m² N / N
9201 Collins Ave 826 $7,000 2 / 2 / 0 1,161 / 108m² $6sf / $65m² Y / Y
8858 Harding Ave $7,000 4 / 2 / 1 2,085 / 194m² $3sf / $36m² N / N
409 91st St $6,700 3 / 2 / 0 1,532 / 142m² $4sf / $47m² N / N
8911 Collins Ave 505 $6,500 2 / 2 / 1 1,430 / 133m² $5sf / $49m² N / Y
9511 Collins Ave 409 $6,000 2 / 2 / 0 1,299 / 121m² $5sf / $50m² Y / Y
9225 Collins Ave 1402 $6,000 2 / 2 / 0 1,285 / 119m² $5sf / $50m² Y / N
9195 NE Collins Ave 1104 $6,000 1 / 1 / 0 905 / 84m² $7sf / $71m² Y / Y
8975 Froude Ave $5,950 2 / 2 / 0 1,463 / 136m² $4sf / $44m² N / N
8911 Collins Ave 605 $5,800 3 / 2 / 1 1,430 / 133m² $4sf / $44m² N / Y
9455 Collins Ave 1102 $5,750 2 / 2 / 1 1,560 / 145m² $4sf / $40m² Y / Y
8927 Carlyle Ave $5,750 2 / 2 / 0 1,116 / 104m² $5sf / $55m² N / N
9008 Collins Ave 402 $5,700 3 / 3 / 0 1,620 / 150m² $4sf / $38m² N / N
9499 Collins Ave 607 $5,500 1 / 2 / 0 927 / 86m² $6sf / $64m² Y / Y
9372 Abbott Ave $5,300 2 / 2 / 0 1,775 / 165m² $3sf / $32m² N / N
9356 Byron Ave $5,200 3 / 2 / 0 2,081 / 193m² $2sf / $27m² N / N
9499 Collins Ave 403 $5,000 1 / 2 / 0 994 / 92m² $5sf / $54m² Y / Y
9273 Collins Ave 212 $4,900 2 / 2 / 1 1,248 / 116m² $4sf / $42m² Y / Y
9195 Collins Ave 1001 $4,900 2 / 2 / 0 1,100 / 102m² $4sf / $48m² Y / Y
9195 Collins Ave 1103 $4,700 2 / 2 / 0 1,485 / 138m² $3sf / $34m² Y / Y
8911 Collins Ave 802 $4,600 2 / 2 / 0 1,040 / 97m² $4sf / $48m² Y / Y
9225 Collins Ave 505 $4,000 1 / 1 / 1 1,195 / 111m² $3sf / $36m² Y / Y
8911 Collins Ave 1104 $3,975 2 / 2 / 0 1,010 / 94m² $4sf / $42m² Y / Y
9273 Collins Ave 606 $3,950 2 / 2 / 0 1,024 / 95m² $4sf / $42m² Y / Y
9201 Collins Ave 1021 $3,850 2 / 2 / 0 1,002 / 93m² $4sf / $41m² Y / Y
8855 Collins Ave 6E $3,700 1 / 1 / 1 1,150 / 107m² $3sf / $35m² Y / Y
9511 Collins Ave 1208 $3,695 1 / 1 / 1 929 / 86m² $4sf / $43m² Y / Y
8911 Collins Ave 1102 $3,675 2 / 2 / 0 1,040 / 97m² $4sf / $38m² Y / Y
9273 Collins Ave 309 $3,650 2 / 2 / 0 1,024 / 95m² $4sf / $38m² Y / Y
9511 Collins Ave 901 $3,600 1 / 1 / 1 929 / 86m² $4sf / $42m² Y / Y
9195 Collins Ave 303 $3,600 1 / 1 / 0 905 / 84m² $4sf / $43m² Y / Y
9201 Collins Ave 921 $3,600 2 / 2 / 0 1,002 / 93m² $4sf / $39m² Y / Y
9201 Collins Ave 521 $3,500 2 / 2 / 0 1,002 / 93m² $3sf / $38m² Y / Y
9124 Collins Ave 304 $3,500 2 / 2 / 0 1,111 / 103m² $3sf / $34m² N / Y
9273 Collins Ave 506 $3,500 2 / 2 / 0 1,024 / 95m² $3sf / $37m² Y / Y
9172 Collins Ave 305 $3,500 1 / 1 / 0 780 / 72m² $4sf / $48m² N / Y
9511 Collins Ave 1202 $3,450 1 / 1 / 1 929 / 86m² $4sf / $40m² Y / Y
9201 Collins Ave 321 $3,450 2 / 2 / 0 1,002 / 93m² $3sf / $37m² Y / Y
9341 Collins Ave 1203 $3,350 1 / 1 / 1 962 / 89m² $3sf / $37m² Y / Y
9273 Collins Ave 811 $3,200 1 / 2 / 0 824 / 77m² $4sf / $42m² Y / Y
9341 Collins Ave 603 $3,000 1 / 1 / 1 962 / 89m² $3sf / $34m² Y / Y
8816 Collins Ave 105 $3,000 2 / 2 / 0 1,190 / 111m² $3sf / $27m² N / Y
9241 Collins Ave 11 $3,000 1 / 1 / 0 590 / 55m² $5sf / $55m² Y / N
8855 Collins Ave 9E $3,000 1 / 1 / 1 1,150 / 107m² $3sf / $28m² Y / Y
316 Surfside Blvd 1 $2,999 2 / 1 / 0 1,300 / 121m² $2sf / $25m² N / N
9341 Collins Ave 1006 $2,900 1 / 1 / 1 962 / 89m² $3sf / $32m² Y / Y
9225 Collins Ave 1206 $2,850 1 / 2 / 0 918 / 85m² $3sf / $33m² N / Y
9195 Collins Ave 512 $2,800 1 / 1 / 0 905 / 84m² $3sf / $33m² Y / Y
9499 Collins Ave 705 $2,800 0 / 1 / 0 601 / 56m² $5sf / $50m² Y / Y
9341 Collins Ave 303 $2,750 1 / 1 / 1 962 / 89m² $3sf / $31m² Y / Y
9195 Collins Ave 1012 $2,750 1 / 1 / 0 905 / 84m² $3sf / $33m² Y / Y
9273 Collins Ave 501 $2,725 1 / 2 / 0 848 / 79m² $3sf / $35m² Y / Y
9041 Harding Ave 3 $2,650 2 / 2 / 0 1,250 / 116m² $2sf / $23m² N / N
9225 Collins Ave 1407 $2,600 0 / 1 / 0 450 / 42m² $6sf / $62m² Y / Y
9195 Collins Ave 614 $2,600 1 / 1 / 0 860 / 80m² $3sf / $33m² Y / Y
8911 Collins Ave 1103 $2,550 1 / 1 / 0 800 / 74m² $3sf / $34m² Y / Y
8888 Collins Ave 512 $2,500 1 / 1 / 1 830 / 77m² $3sf / $32m² N / Y
8888 Collins Ave 306 $2,500 1 / 1 / 1 750 / 70m² $3sf / $36m² N / Y
8888 Collins Ave 105 $2,400 1 / 1 / 1 730 / 68m² $3sf / $35m² N / Y
9156 Collins Ave $2,250 1 / 1 / 1 770 / 72m² $3sf / $31m² N / Y
9473 Abbott Ave 5 $2,200 1 / 1 / 0 700 / 65m² $3sf / $34m² N / N
9248 Collins Ave 205 $1,900 1 / 1 / 0 500 / 46m² $4sf / $41m² N / N
8989 Byron Ave $1,675 1 / 1 / 0 500 / 46m² $3sf / $36m² N / N

Property Location