Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9540 Bay Dr
$35,000,000 7 / 9 / 2
13,060sf / 1213m² $2,680 / $28,848m² Y / Y
600 88th St
$24,995,000 6 / 9 / 1
9,930sf / 922m² $2,517 / $27,095m² Y / Y
919 92nd St
$16,150,000 6 / 7
N/A / N/A N/A / N/A Y / Y
700 88th St
$8,750,000 7 / 7 / 1
N/A / N/A N/A / N/A Y / Y
1277 Biscaya Dr
$7,950,000 3 / 3
2,492sf / 232m² $3,190 / $34,340m² Y / Y
500 94th St
$5,495,000 5 / 5 / 1
3,320sf / 308m² $1,655 / $17,816m² N / Y
9024 Abbott Ave
$4,750,000 7 / 6 / 1
4,010sf / 373m² $1,185 / $12,751m² N / Y
8935 Froude Ave
$4,699,000 6 / 6 / 1
3,768sf / 350m² $1,247 / $13,424m² N / Y
9424 - 9432 Carlyle Ave
$4,250,000 6 / 4
N/A / N/A N/A / N/A N / Y
9348/9356 Byron Ave
$3,699,000 3 / 2
1,950sf / 181m² $1,897 / $20,419m² N / N
9033 Emerson Ave
$3,560,000 4 / 3 / 1
2,267sf / 211m² $1,570 / $16,904m² N / Y
9400 Abbott Ave
$3,299,000 3 / 2
1,931sf / 179m² $1,708 / $18,390m² N / N
301 88th St
$2,695,000 4 / 3 / 1
1,658sf / 154m² $1,625 / $17,497m² N / Y
9073 Dickens Ave
$2,599,999 5 / 5
3,457sf / 321m² $752 / $8,096m² N / N
9124 Byron Ave
$2,595,000 4 / 4
2,310sf / 215m² $1,123 / $12,092m² N / N
9324 Abbott Ave
$2,500,000 5 / 3
2,900sf / 269m² $862 / $9,280m² N / N
9448 Abbott Ave
$2,478,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
8843 Hawthorne Ave
$2,295,000 5 / 3 / 1
2,313sf / 215m² $992 / $10,680m² N / Y
9048 Dickens Ave
$2,200,000 3 / 3
N/A / N/A N/A / N/A N / N
9008 Dickens Ave
$2,075,000 4 / 4
2,334sf / 217m² $889 / $9,570m² N / N
8926 Emerson Ave
$1,900,000 3 / 2 / 1
1,626sf / 151m² $1,169 / $12,578m² N / Y
8801 Dickens Ave
$1,899,000 3 / 2
N/A / N/A N/A / N/A N / Y
9117 Carlyle Ave
$1,820,000 3 / 2
1,693sf / 157m² $1,075 / $11,572m² N / N
8918 Harding Ave
$1,700,000 3 / 2
1,327sf / 123m² $1,281 / $13,790m² N / N
8927 Hawthorne Ave
$1,700,000 3 / 2
1,447sf / 134m² $1,175 / $12,646m² N / Y
8934 Harding Ave
$1,650,000 3 / 2
1,186sf / 110m² $1,391 / $14,976m² N / Y
9208 Emerson Ave
$1,650,000 3 / 2
1,737sf / 161m² $950 / $10,225m² N / N
9524 Byron Ave
$1,599,900 2 / 2
1,920sf / 178m² $833 / $8,970m² N / N
8950 Harding Ave
$1,599,000 4 / 3
1,917sf / 178m² $834 / $8,979m² N / N
8826 Emerson Ave
$1,500,000 3 / 2
1,355sf / 126m² $1,107 / $11,916m² N / N
9148 Abbott Ave
$1,499,000 3 / 2
1,238sf / 115m² $1,211 / $13,034m² N / N
9149 Dickens Ave
$1,399,000 2 / 2
1,600sf / 149m² $874 / $9,412m² N / N
8875 Abbott Avenue
$1,399,000 3 / 2
1,257sf / 117m² $1,113 / $11,980m² N / N
8900 Harding Ave
$1,275,000 2 / 1 / 1
890sf / 83m² $1,433 / $15,421m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
700 88th St $8,750,000 15,000 N/A / $6,279m² Y A11751290
9400 Abbott Ave $3,299,000 11,760 N/A / $3,020m² N A11848794

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9111 Collins Ave $30,000 2 / 2 / 1 2,024 / 188m² $15sf / $160m² Y / Y
1249 Biscaya Dr $26,900 5 / 4 / 1 4,486 / 417m² $6sf / $65m² Y / Y
8925 Collins Ave 3B $20,000 2 / 2 / 1 1,690 / 157m² $12sf / $127m² Y / Y
9501 Collins Ave 1 $19,770 4 / 5 / 1 3,606 / 335m² $5sf / $59m² N / Y
9240 Byron Ave $13,900 4 / 3 / 0 2,800 / 260m² $5sf / $53m² N / N
9595 Collins Ave # N2E $11,000 3 / 2 / 1 2,210 / 205m² $5sf / $54m² Y / N
9499 Collins Ave $11,000 3 / 3 / 0 1,600 / 149m² $7sf / $74m² Y / Y
9499 Collins Avenue PH-02 $10,000 4 / 4 / 1 2,838 / 264m² $4sf / $38m² Y / Y
8877 Collins Ave 809 $10,000 3 / 2 / 1 2,367 / 220m² $4sf / $45m² Y / Y
9517 Bay Dr $10,000 3 / 3 / 0 1,595 / 148m² $6sf / $67m² N / Y
9595 E Collins Ave N9-I $9,950 3 / 3 / 0 1,750 / 163m² $6sf / $61m² Y / Y
9595 Collins Ave N8-I $8,995 3 / 3 / 0 1,750 / 163m² $5sf / $55m² Y / Y
8959 Dickens Ave $8,900 4 / 3 / 0 1,757 / 163m² $5sf / $55m² N / Y
9595 Collins Ave N8-H $8,000 2 / 2 / 1 1,980 / 184m² $4sf / $43m² Y / Y
8925 Collins Ave 9J $7,900 2 / 2 / 1 1,600 / 149m² $5sf / $53m² Y / Y
9048 Carlyle Ave $7,900 3 / 2 / 1 1,598 / 148m² $5sf / $53m² N / N
9232 Harding Ave $7,800 4 / 3 / 0 1,851 / 172m² $4sf / $45m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 / 0 1,492 / 139m² $5sf / $54m² N / N
600 93rd St $7,000 3 / 2 / 0 1,617 / 150m² $4sf / $47m² N / N
9341 Collins Ave 201 $7,000 3 / 2 / 1 1,863 / 173m² $4sf / $40m² Y / Y
8927 Hawthorne Ave $7,000 3 / 2 / 0 1,447 / 134m² $5sf / $52m² N / Y
9464 Abbott Ave $6,900 3 / 2 / 0 1,450 / 135m² $5sf / $51m² N / N
9056 Emerson Ave $6,750 3 / 2 / 0 2,180 / 203m² $3sf / $33m² N / N
8851 Byron Ave $6,500 3 / 2 / 0 1,693 / 157m² $4sf / $41m² N / N
9225 Collins Ave 1102 $6,500 2 / 2 / 0 1,285 / 119m² $5sf / $54m² Y / Y
9559 Collins Ave S6-C $6,500 2 / 2 / 1 1,740 / 162m² $4sf / $40m² Y / Y
8826 Emerson Ave $6,000 3 / 2 / 0 1,465 / 136m² $4sf / $44m² N / N
8975 Froude Ave $5,950 2 / 2 / 0 1,463 / 136m² $4sf / $44m² N / N
9273 Collins Ave 1004 $5,900 2 / 2 / 0 1,155 / 107m² $5sf / $55m² Y / Y
9455 Collins Ave 603 $5,800 2 / 2 / 0 1,170 / 109m² $5sf / $53m² Y / Y
8877 Collins Ave 308 $5,800 2 / 2 / 0 1,728 / 161m² $3sf / $36m² Y / N
9341 Collins Ave 1204 $5,800 2 / 2 / 0 1,277 / 119m² $5sf / $49m² Y / Y
9372 Abbott Ave $5,600 2 / 2 / 0 1,775 / 165m² $3sf / $34m² N / N
9208 Byron Ave $5,500 3 / 3 / 0 1,530 / 142m² $4sf / $39m² N / N
8888 Collins Ave $5,000 1 / 1 / 1 830 / 77m² $6sf / $65m² N / Y
8888 Collins Ave 115 $5,000 3 / 2 / 1 1,510 / 140m² $3sf / $36m² N / Y
9195 Collins Ave 406 $5,000 2 / 2 / 0 1,050 / 98m² $5sf / $51m² Y / Y
9008 Collins Ave 402 $4,900 3 / 3 / 0 1,620 / 150m² $3sf / $33m² N / N
8877 Collins Ave 604 $4,800 2 / 2 / 0 1,579 / 147m² $3sf / $33m² Y / Y
9195 Collins Ave 1103 $4,700 2 / 2 / 0 1,485 / 138m² $3sf / $34m² Y / Y
420 88th St 0 $4,500 3 / 2 / 0 1,552 / 144m² $3sf / $31m² N / N
9273 Collins Ave 606 $4,200 2 / 2 / 0 1,024 / 95m² $4sf / $44m² Y / Y
8911 Collins Ave 401 $4,000 2 / 2 / 0 950 / 88m² $4sf / $45m² Y / Y
8855 W Collins Ave 6E $4,000 1 / 1 / 1 1,150 / 107m² $3sf / $37m² Y / Y
9201 Collins Ave 921 $3,900 2 / 2 / 0 1,002 / 93m² $4sf / $42m² Y / Y
9273 Collins Ave 407 $3,900 2 / 2 / 0 1,024 / 95m² $4sf / $41m² N / Y
9273 Collins Ave 408 $3,900 2 / 2 / 0 1,024 / 95m² $4sf / $41m² Y / Y
9172 NE Collins Ave 312 $3,900 2 / 2 / 0 997 / 93m² $4sf / $42m² N / Y
9172 Collins Ave 305 $3,900 1 / 1 / 0 780 / 72m² $5sf / $54m² N / Y
9511 Collins Ave 1208 $3,875 1 / 1 / 1 929 / 86m² $4sf / $45m² Y / Y
9201 Collins Ave 1021 $3,850 2 / 2 / 0 1,002 / 93m² $4sf / $41m² Y / Y
9225 Collins Ave 1111 $3,850 2 / 2 / 0 1,195 / 111m² $3sf / $35m² Y / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
8888 Collins Ave 113 $3,700 2 / 2 / 0 1,020 / 95m² $4sf / $39m² N / Y
9195 Collins Ave 303 $3,550 1 / 1 / 0 905 / 84m² $4sf / $42m² Y / Y
9225 Collins Ave 1409 $3,500 1 / 2 / 0 918 / 85m² $4sf / $41m² N / Y
9273 Collins Ave 207 $3,500 2 / 2 / 0 1,024 / 95m² $3sf / $37m² Y / Y
9273 Collins Ave 607 $3,500 2 / 2 / 0 1,024 / 95m² $3sf / $37m² Y / Y
8816 Collins Ave 206 $3,500 2 / 2 / 0 1,180 / 110m² $3sf / $32m² N / Y
8900 Collins Ave 304 $3,500 2 / 2 / 0 1,160 / 108m² $3sf / $32m² N / Y
9195 Collins Ave 1109 $3,500 1 / 1 / 0 905 / 84m² $4sf / $42m² Y / Y
9341 Collins Ave 503 $3,450 1 / 1 / 1 962 / 89m² $4sf / $39m² Y / Y
8855 Collins Ave 9E $3,300 1 / 1 / 1 1,150 / 107m² $3sf / $31m² Y / Y
9273 Collins Ave 810 $3,300 2 / 2 / 0 857 / 80m² $4sf / $41m² Y / Y
8950 Collins Ave 7 $3,200 2 / 2 / 1 1,249 / 116m² $3sf / $28m² N / N
8911 Collins Ave 703 $3,200 1 / 1 / 0 800 / 74m² $4sf / $43m² Y / Y
9172 Collins Ave 210 $3,150 2 / 2 / 0 1,030 / 96m² $3sf / $33m² N / Y
9172 Collins Ave 212 $3,100 2 / 2 / 0 997 / 93m² $3sf / $33m² N / N
9273 Collins Ave 412 $3,000 1 / 1 / 0 1,248 / 116m² $2sf / $26m² Y / Y
9195 Collins Ave 1111 $2,950 1 / 1 / 0 905 / 84m² $3sf / $35m² Y / Y
9241 Collins Ave 11 $2,900 1 / 1 / 0 590 / 55m² $5sf / $53m² Y / N
9273 Collins Ave 801 $2,800 1 / 2 / 0 848 / 79m² $3sf / $36m² Y / Y
9273 Collins Ave 501 $2,750 1 / 2 / 0 848 / 79m² $3sf / $35m² Y / Y
9195 Collins Ave 912 $2,700 1 / 1 / 0 905 / 84m² $3sf / $32m² Y / Y
8888 Collins Ave 105 $2,700 1 / 1 / 1 730 / 68m² $4sf / $40m² N / Y
9195 Collins Ave 611 $2,600 1 / 1 / 0 905 / 84m² $3sf / $31m² N / Y
9273 Collins Ave 901 $2,600 1 / 2 / 0 848 / 79m² $3sf / $33m² Y / Y
9195 Collins Ave 711 $2,600 1 / 1 / 0 905 / 84m² $3sf / $31m² N / Y
9195 Collins Ave 614 $2,600 1 / 1 / 0 860 / 80m² $3sf / $33m² Y / Y
9195 Collins Ave 413 $2,590 1 / 1 / 0 720 / 67m² $4sf / $39m² Y / Y
9225 Collins Ave 1006 $2,500 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / Y
9225 Collins Ave 1010 $2,500 1 / 2 / 0 918 / 85m² $3sf / $29m² Y / Y
9225 Collins Ave 305 $2,450 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / Y
9156 Collins Ave 204 $2,400 1 / 1 / 1 800 / 74m² $3sf / $32m² N / Y
8888 Collins Ave 103 $2,300 1 / 1 / 1 730 / 68m² $3sf / $34m² N / N
9225 Collins Ave 705 $2,250 1 / 1 / 1 918 / 85m² $2sf / $26m² Y / Y
9225 Collins Ave 609 $2,250 1 / 2 / 0 918 / 85m² $2sf / $26m² Y / Y
8888 COLLINS AV 316 $2,175 1 / 1 / 0 750 / 70m² $3sf / $31m² N / N
9225 Collins Ave 903 $2,150 1 / 2 / 0 918 / 85m² $2sf / $25m² Y / Y

Property Location